<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, Steve, Google Does Have a Business-Plan and It&#8217;s Working</title>
	<atom:link href="http://mrpogson.com/2012/10/18/yes-steve-google-does-have-a-business-plan-and-its-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpogson.com/2012/10/18/yes-steve-google-does-have-a-business-plan-and-its-working/</link>
	<description>One man. Closing, all the windows.</description>
	<lastBuildDate>Fri, 24 May 2013 04:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Pogson</title>
		<link>http://mrpogson.com/2012/10/18/yes-steve-google-does-have-a-business-plan-and-its-working/#comment-100406</link>
		<dc:creator>Robert Pogson</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://mrpogson.com/?p=15175#comment-100406</guid>
		<description><![CDATA[Yes, the stock had out-performed the Dow for months and profit-taking was in order. Also, the announcement was premature so the market was taken by surprise, not a good thing.]]></description>
		<content:encoded><![CDATA[<p>Yes, the stock had out-performed the Dow for months and profit-taking was in order. Also, the announcement was premature so the market was taken by surprise, not a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weig</title>
		<link>http://mrpogson.com/2012/10/18/yes-steve-google-does-have-a-business-plan-and-its-working/#comment-100403</link>
		<dc:creator>Chris Weig</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://mrpogson.com/?p=15175#comment-100403</guid>
		<description><![CDATA[So I just imagined that Google&#039;s stock crashed down by  11 percent because investors were displeased?]]></description>
		<content:encoded><![CDATA[<p>So I just imagined that Google&#8217;s stock crashed down by  11 percent because investors were displeased?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
